<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BEER BUSINESS international analytical journal "PIVNOE DELO"</title>
	<atom:link href="http://eng.pivnoe-delo.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://eng.pivnoe-delo.info</link>
	<description>BEER BUSINESS international analytical journal "PIVNOE DELO"</description>
	<pubDate>Wed, 01 Feb 2012 21:10:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kirin Holdings Company, Ltd. Lowers FY 2011 Outlook</title>
		<link>http://eng.pivnoe-delo.info/2012/02/01/kirin-holdings-company-ltd-lowers-fy-2011-outlook/</link>
		<comments>http://eng.pivnoe-delo.info/2012/02/01/kirin-holdings-company-ltd-lowers-fy-2011-outlook/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Kirin Holdings]]></category>

		<guid isPermaLink="false">http://eng.pivnoe-delo.info/?p=14176</guid>
		<description><![CDATA[Kirin Holdings Company, Ltd. announced that it has lowered its consolidated full-year outlook for revenue from JPY 2,110,000 million to JPY 2,072,000 million, operating profit from JPY 144,000 million to JPY 143,000 million, ordinary profit from JPY 138,000 million to JPY 137,000 million, net profit from JPY 27,000 million to JPY 7,000 million and earning [...]]]></description>
		<wfw:commentRss>http://eng.pivnoe-delo.info/2012/02/01/kirin-holdings-company-ltd-lowers-fy-2011-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US. Anheuser-Busch releases Select 55 in small packages</title>
		<link>http://eng.pivnoe-delo.info/2012/02/01/us-anheuser-busch-releases-select-55-in-small-packages/</link>
		<comments>http://eng.pivnoe-delo.info/2012/02/01/us-anheuser-busch-releases-select-55-in-small-packages/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[beer in US]]></category>

		<guid isPermaLink="false">http://eng.pivnoe-delo.info/?p=14174</guid>
		<description><![CDATA[Anheuser-Busch has released Select 55 in small sized cans and bottles across the US.
Brewed at Anheuser-Busch&#8217;s Los Angeles, St Louis and Williamsburg breweries, Select 55 is a blend of caramel malts and hops. The beer gets its crisp finish and aroma notes from toasted malt and subtle hopping.
Select 55 &#8216;Little Lights&#8217; include eight ounce, 35-calorie [...]]]></description>
		<wfw:commentRss>http://eng.pivnoe-delo.info/2012/02/01/us-anheuser-busch-releases-select-55-in-small-packages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roberto Jarrín is Birra Peroni&#8217;s New CEO</title>
		<link>http://eng.pivnoe-delo.info/2012/02/01/roberto-jarrin-is-birra-peronis-new-ceo/</link>
		<comments>http://eng.pivnoe-delo.info/2012/02/01/roberto-jarrin-is-birra-peronis-new-ceo/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[SABMiller]]></category>

		<guid isPermaLink="false">http://eng.pivnoe-delo.info/?p=14172</guid>
		<description><![CDATA[Roberto Jarrín, 46, is the new Chief Executive Officer of Birra Peroni, an Italian company belonging to multinational SABMiller Group.  Jarrín, born in Brazil and raised in Ecuador, joins Birra Peroni after having had important working experiences in the U.S., Mexico, Guatemala, Perù and Venezuela.  
After graduating cum laude in Chemical Engineering from [...]]]></description>
		<wfw:commentRss>http://eng.pivnoe-delo.info/2012/02/01/roberto-jarrin-is-birra-peronis-new-ceo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tom Verhaegen new general manager Royal Grolsch</title>
		<link>http://eng.pivnoe-delo.info/2012/02/01/tom-verhaegen-new-general-manager-royal-grolsch/</link>
		<comments>http://eng.pivnoe-delo.info/2012/02/01/tom-verhaegen-new-general-manager-royal-grolsch/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[SABMiller]]></category>

		<guid isPermaLink="false">http://eng.pivnoe-delo.info/?p=14170</guid>
		<description><![CDATA[Starting April 1st, 2012, Tom Verhaegen will be the new general manager of Royal Grolsch N.V. He succeeds the current general manager, Rob Snel, who has held this position since May of 2008 and will stand down, because he has reached a pensionable age. Tom Verhaegen has extended knowledge in the field of Marketing and [...]]]></description>
		<wfw:commentRss>http://eng.pivnoe-delo.info/2012/02/01/tom-verhaegen-new-general-manager-royal-grolsch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Austalia. Supermarket giants tapping into beer market</title>
		<link>http://eng.pivnoe-delo.info/2012/02/01/austalia-supermarket-giants-tapping-into-beer-market/</link>
		<comments>http://eng.pivnoe-delo.info/2012/02/01/austalia-supermarket-giants-tapping-into-beer-market/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[australian beer]]></category>

		<guid isPermaLink="false">http://eng.pivnoe-delo.info/?p=14168</guid>
		<description><![CDATA[COLES and Woolworths are set to prise tens of millions of dollars in revenue from Australia&#8217;s brewing giants this year as they bolster sales of house-brand beers, industry experts say. 
The retail behemoths have been advised they have the potential to significantly increase sales of private labels despite falling beer consumption.
Liquor industry analysts predict the [...]]]></description>
		<wfw:commentRss>http://eng.pivnoe-delo.info/2012/02/01/austalia-supermarket-giants-tapping-into-beer-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plzeňský Prazdroj records highest export in its history</title>
		<link>http://eng.pivnoe-delo.info/2012/02/01/plzensky-prazdroj-records-highest-export-in-its-history/</link>
		<comments>http://eng.pivnoe-delo.info/2012/02/01/plzensky-prazdroj-records-highest-export-in-its-history/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[SABMiller]]></category>

		<guid isPermaLink="false">http://eng.pivnoe-delo.info/?p=14166</guid>
		<description><![CDATA[Plzeňský Prazdroj exported 889 thousand hl of beer, which presents an increase of more than 6% on prior year and a historical record. Despite difficult economic conditions, sales did well in established markets such as Great Britain, Slovakia, Germany and Hungary. We have also seen an interesting increase in Asia. Pilsner Urquell alone recorded a [...]]]></description>
		<wfw:commentRss>http://eng.pivnoe-delo.info/2012/02/01/plzensky-prazdroj-records-highest-export-in-its-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EURO 2012 Fans will drink Carlsberg Non-Alcoholic at the stadiums</title>
		<link>http://eng.pivnoe-delo.info/2012/01/26/euro-2012-fans-will-drink-carlsberg-non-alcoholic-at-the-stadiums/</link>
		<comments>http://eng.pivnoe-delo.info/2012/01/26/euro-2012-fans-will-drink-carlsberg-non-alcoholic-at-the-stadiums/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[beer in Ukraine]]></category>

		<category><![CDATA[Carlsberg Group]]></category>

		<guid isPermaLink="false">http://eng.pivnoe-delo.info/?p=14145</guid>
		<description><![CDATA[Carlsberg Ukraine launches Carlsberg Non-Alcoholic Beer especially for sales at the stadiums during UEFA EURO 2012 TM. This sort will be brewed according to the original receipt similar to Carlsberg Non-Alcoholic beer brewed in Denmark.
Carlsberg Non-Alcoholic production will be based on the classical receipt and high-quality raw materials. That&#8217;s why it will have rich taste [...]]]></description>
		<wfw:commentRss>http://eng.pivnoe-delo.info/2012/01/26/euro-2012-fans-will-drink-carlsberg-non-alcoholic-at-the-stadiums/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anheuser-Busch to roll out Bud Light Platinum soon</title>
		<link>http://eng.pivnoe-delo.info/2012/01/26/anheuser-busch-to-roll-out-bud-light-platinum-soon/</link>
		<comments>http://eng.pivnoe-delo.info/2012/01/26/anheuser-busch-to-roll-out-bud-light-platinum-soon/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AB InBev]]></category>

		<category><![CDATA[beer brands]]></category>

		<guid isPermaLink="false">http://eng.pivnoe-delo.info/?p=14143</guid>
		<description><![CDATA[Anheuser-Busch, a US-based brewing company, is set to officially roll out its new Bud Light Platinum line extension on 30 January 2012 in the US.
The new Bud Light Platinum has 6% more alcohol content than the traditional Bud Light, which carries an ABV of 4.2% and has a slightly sweeter taste than the core brand.
The [...]]]></description>
		<wfw:commentRss>http://eng.pivnoe-delo.info/2012/01/26/anheuser-busch-to-roll-out-bud-light-platinum-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SABMiller and Anadolu Efes sign definitive agreement to form strategic alliance</title>
		<link>http://eng.pivnoe-delo.info/2012/01/26/sabmiller-and-anadolu-efes-sign-definitive-agreement-to-form-strategic-alliance/</link>
		<comments>http://eng.pivnoe-delo.info/2012/01/26/sabmiller-and-anadolu-efes-sign-definitive-agreement-to-form-strategic-alliance/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[M&A in beer industry]]></category>

		<category><![CDATA[SABMiller]]></category>

		<guid isPermaLink="false">http://eng.pivnoe-delo.info/?p=14141</guid>
		<description><![CDATA[SABMiller plc., Anadolu Group (Anadolu Endüstri Holding A.Ş., Yazıcılar Holding A.Ş. and Özilhan Sınai Yatırım A.Ş.), and Anadolu Efes (Anadolu Efes Biracılık ve Malt Sanayii A.Ş.) today announce that they have signed the definitive transaction agreement for the formation of their strategic alliance for Turkey, Russia, the CIS, Central Asia and the Middle East, which [...]]]></description>
		<wfw:commentRss>http://eng.pivnoe-delo.info/2012/01/26/sabmiller-and-anadolu-efes-sign-definitive-agreement-to-form-strategic-alliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UBS downgrades beer brewer Molson Coors</title>
		<link>http://eng.pivnoe-delo.info/2012/01/26/ubs-downgrades-beer-brewer-molson-coors/</link>
		<comments>http://eng.pivnoe-delo.info/2012/01/26/ubs-downgrades-beer-brewer-molson-coors/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Molson Coors]]></category>

		<guid isPermaLink="false">http://eng.pivnoe-delo.info/?p=14139</guid>
		<description><![CDATA[UBS downgrades Molson Coors on slowing growth of Coors Light, Miller Lite sales declines
An analyst at UBS Investment Research downgraded the stock of beer company Molson Coors Brewing Co., saying beer sales are declining. 
Major beer makers have struggled recently because of high unemployment amongst young men in the U.S. In November, Molson Coors said [...]]]></description>
		<wfw:commentRss>http://eng.pivnoe-delo.info/2012/01/26/ubs-downgrades-beer-brewer-molson-coors/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

